Spare Parts for Long Distance Cruising/Circumnavigation
In the middle of my pacific crossing in 2011 the fresh water pump failed. You can imagine the horror! Luckily I had a spare and in 10mins the end of world was averted 🙂 I wasn’t so lucky with the fridge evaporator which broke down in Bora Bora. The part cost $200 but the shipping to Tonga cost $400 and we didn’t have any refrigeration for 6 weeks! Obviously having spares is handy but we can’t afford to carry spares for everything, so it is not an easy task trying to figuring out which spares to take. Here is my current list of spare parts which I am hoping will carry us until New Zealand after which we can replenish as needed. This list doesn’t include all the small things like shackles, cotter pins and repair supplies like sealant, epoxy but will add these when I get time. Would love any feedback in the comments, things I might be missing etc.
NAVASANA SPARES LIST | Part No. | Quantity |
Fresh Water Pump | ||
Spare MARCO UP6 12/24 | 16462215 | 1 |
Bilge Pumps | ||
Spare Rulemate bilge pump | RM1100B | 1 |
Electric head | ||
Spare Jabsco 37072-0092 Quiet Flush Marine Toilet Pump Assembly (12-Volt) | 37072-0092 | 1 |
Jabsco 90197-0000 Service Kit (37xxx Quiet/Designer Series) | 90197-0000 | 2 |
Manual head | ||
Service Kit | To Buy | |
Shower Sump | ||
Spare Whale AK1005 Grey Waste Tank Lid 1 Switch | AK1005 | 1 |
Spare Whale Gulper 220 12v pump | Gulper 220 | 1 |
Whale Gulper 220 Service Kit AK1550 | AK1550 | 1 |
Washdown Pump | ||
Spare Seaflo sfwp1-050-070-51 | sfwp1-050-070-51 | 1 |
Aquabase 105L 12V Watermaker ESW901 | ||
Procon repair kit 1000L/H | 1 | |
Filter element 5μ-10” | 711019 | 10 |
EXP10 MC11 Alkaline cleaner & MC3 Acid cleaner | 752037 | 1 |
Storage solution | 752002-20 | 2.5 |
Carbon cartidge filter | 712029 | 1 |
Fresh water purification Acuva UV LED | ||
5 micron carbon filter | DA2010CB | 3 |
Quick Chain counter | ||
Spare Sensor | FVSNSNS00000A00 | 1 |
Autopilot/Steering spares | ||
L&S Drive Complete Kit with Drive 2203086A and Powerpack 2203077E (Installed on Starboard now) | 2203066 | 1 |
L&S Drive Service Kit 40ST16 | 2202457 | 1 |
L&S 2202047 Ecopilot 12 V (Installed on Starboard now) | 2202047 | 1 |
Rudder sensor Simrad RF25N (installed on Starboard now) | RF25N | 1 |
Spare Goiot Steering Cable Sheave | 12122 | 1 |
Spare pin to attach drive to quadrant | 12981 | 1 |
Hydraulic oil | Dextron III | 1L |
6m wire cable and cable clamps for steering cable jury rig | 1 | |
Volvo D2-50 Engine Spares | ||
Saildrive O ring | 889672 | 4 |
Saildrive shaft sealing ring | 3593663 | 4 |
Saildrive drain plug O rings | 385508 | 2 |
Oil Filters | 3840525 | 4 |
Racor Fuel Filters | R12P | 4 |
Volvo Fuel Filters | 861477-8 | 4 |
Belts | 3584086 | 2 |
Impellers | 21951346 | 2 |
Coolant | 2x5L | |
15W40 oil | 4x5L | |
Anodes for sail drive & rope cutter | 2 | |
Anodes for Volvo Props | 23974203 | 4 |
Diesel Additive | 10 | |
Honda 15HP Outboard | ||
Honda 06192-ZW9-A30 Impeller Water Pump Kit | 06192-ZW9-A30 | 1 |
Honda 15400-ZZ3-003 Oil Filter | 15400-ZZ3-003 | 1 |
Honda 41106-ZW9-000 Metal Anode | 41106-ZW9-000 | 2 |
Cotter Pin, 3 mm 90758-ZV4-000 | 90758-ZV4-000 | 1 |
Honda 91301-ZW4-003 O-Ring (6.9X1.45) | 91301-ZW4-003 | 2 |
Honda 91301-216-000 O RING | 91301-216-000 | 1 |
Honda 19317-ZW9-000 THERMOSTAT O RING | 19317-ZW9-000 | 1 |
Spark Plugs | 2 | |
Spare starter cable | 1 | |
Fuel Filter | 1 | |
Spare oil screws | 2 | |
Transmission Lube | 2 | |
SAE 10W-30 Engine oil | 3x1L | |
Spare Stop Cable | 1 | |
Spare Propeller | TBD | |
Lewmar Winches | ||
Service Kit | 48000019 | 2 |
Running rigging | ||
Rope – 3 strand Braided Polyester – 18 mm White 100m | 100m | |
Spinlock jib furler lead WL/2 | 1 | |
Spare Main halyard 14mm polyester | 1 | |
Spare Spinnaker halyard 12mm dyneema | 1 | |
Spare Dyneema reefing line | 40m | |
Spare boom dyneema loop for mainsheet | 1 | |
Spare mainsail clew strap | 1 | |
Spare Bladder for Oxley Parasailor | 1 | |
Spare blocks assorted | 6 | |
Spare winch handles | 2 | |
Spare lines assorted | 5 | |
Dyneema – 8mm x 30m | 30m | |
Dyneema – 6mm x 10m | 10m | |
Dyneema – 4mm x 10m | 10m | |
Lifejackets | ||
Spinlock Rearming Kit DW-RAK/E170 | 2 | |
Fuses | ||
10X of each size blade and mini blade fuses | 10 of each | |
500A | 2 | |
150A | 1 | |
250A | 1 | |
200A round | 1 | |
300A round | 1 | |
50A round | 1 | |
150A round | 1 | |
legrand 0.5A | 2 | |
Battery fuses 200A | 5 | |
Main Power fuse 400A | 2 | |
BMS for alternator fuse 100A | 5 | |
Electric Winch fuse 3A mini blade | 10 | |
Wrap repair | ||
Avery SW900-865-O GLOSS DARK GREY | SW900-865-O | 1 |
How did you figure out the spares for the autopilot? I guess I assumed it was a B&G autopilot RAM that was used and didn’t know otherwise? I’ve read through the N46O user manual and don’t see any details about the autopilot system. I’m hoping we get most of our spares before we set off in July, fingers crossed we don’t have anything break either 😉
Hey Peter, Check out the navigation section in this blog post. I talk about this there https://www.sailingnavasana.com/2022/09/06/outfitting-navasana-for-ocean-cruising/